# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 274 S Worcester St | 274 S Worcester StNorton, MA | $68k $67,500 | 3 | 1 | -- | 2.30 |
2 | 19 King Philip Rd | 19 King Philip RdNorton, MA | $115k $114,900 | 2 | 1 | -- | .15 |
3
NEW
|
22 Wampum Rd | 22 Wampum RdNorton, MA | $124k $123,750 | 2 | 1 | -- | .23 |
4 | 11 Maplewood Ave | 11 Maplewood AveNorton, MA | $145k $144,900 | 3 | 1 | -- | .09 |
5 | 7 Indian Rd | 7 Indian RdNorton, MA | $229k $228,500 | 3 | 1 | -- | .23 |
6 | 53 Bay Rd | 53 Bay RdNorton, MA | $259k $259,000 | 2 | 1 | -- | .28 |
7 | 10 Falls Rd | 10 Falls RdNorton, MA | $289k $288,800 | 2 | 2 | -- | .18 |
8 | 25 Shelly rd | 25 Shelly rdNorton, MA | $290k $289,900 | 3 | 1 | -- | .80 |
9 | 329 E Main St | 329 E Main StNorton, MA | $300k $299,900 | 3 | 1 | -- | .57 |
10 | 109 Freeman | 109 FreemanNorton, MA | $320k $319,900 | 3 | 1 | -- | 1.50 |
11
NEW
|
37 New Taunton Avenue | 37 New Taunton AvenueNorton, MA | $350k $350,000 | 3 | 2 | -- | 1.40 |
12 | 54 Plain St | 54 Plain StNorton, MA | $375k $374,500 | 3 | 1 | -- | 12.20 |