# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 84 Green St | 84 Green StBrockton, MA | $250k $250,000 | 2 | 1 | -- | -- |
2 | 115 Oak Ln | 115 Oak LnBrockton, MA | $229k $229,000 | 2 | 1 | -- | -- |
3 | 85 tribou | 85 tribouBrockton, MA | $225k $225,000 | 3 | 2 | -- | .00 |
4 | 10 Felton St | 10 Felton StBrockton, MA | $195k $194,900 | 2 | 1 | -- | -- |
5 | 25 Longworth Ave | 25 Longworth AveBrockton, MA | $190k $189,900 | 2 | 1 | -- | -- |
6 | 221 Oak St | 221 Oak StBrockton, MA | $190k $189,900 | 1 | 1 | -- | -- |
7
NEW
|
146 Court St | 146 Court StBrockton, MA | $187k $187,000 | 2 | 2 | -- | -- |
8 | 685 Oak | 685 OakBrockton, MA | $169k $168,900 | 2 | 1 | -- | -- |
9 | 685 Oak St Building 23 | 685 Oak St Building 23Brockton, MA | $168k $167,900 | 1 | 1 | -- | -- |
10 | 102 Oak Ln | 102 Oak LnBrockton, MA | $165k $164,900 | 2 | 1 | -- | -- |
11 | 75-77 Colonel Bell Dr | 75-77 Colonel Bell DrBrockton, MA | $165k $164,900 | 2 | 1 | -- | -- |
12 | 685 Oak St | 685 Oak StBrockton, MA | $160k $159,900 | 2 | 1 | -- | -- |