# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
BOM
|
84 Country Dr | 84 Country DrBridgewater, MA | $190k $190,000 | 2 | 2 | -- | .00 |
2 | 475 Oak | 475 OakBridgewater, MA | $369k $368,900 | 3 | 2 | -- | .25 |
3 | 107 Roberts Rd | 107 Roberts RdBridgewater, MA | $425k $425,000 | 3 | 1 | -- | .71 |
4 | 10 Stephanie Ln | 10 Stephanie LnBridgewater, MA | $430k $429,900 | 4 | 2 | -- | .52 |
5 | 137 Wall Street | 137 Wall StreetBridgewater, MA | $445k $445,000 | 2 | 1 | -- | 4.98 |
6 | 21 Darlene Dr | 21 Darlene DrBridgewater, MA | $450k $449,900 | 3 | 2 | -- | .43 |
7
NEW
|
155 Pleasant St | 155 Pleasant StBridgewater, MA | $450k $449,900 | 3 | 2 | -- | .18 |
8
NEW
|
90 Crescent St | 90 Crescent StBridgewater, MA | $450k $449,900 | 3 | 1 | -- | .45 |
9 | 208 Cross St | 208 Cross StBridgewater, MA | $455k $454,900 | 3 | 1 | -- | .52 |
10 | 45 Gurley Lane | 45 Gurley LaneBridgewater, MA | $460k $459,900 | 4 | 2 | -- | .78 |
11 | 21 REAR Darlene Drive | 21 REAR Darlene DriveBridgewater, MA | $475k $475,000 | 3 | 1 | -- | 3.52 |
12
NEW
|
50 Pheasant Ln | 50 Pheasant LnBridgewater, MA | $500k $500,000 | 3 | 2 | -- | .29 |