# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 7 Main St | 7 Main StBrockton, MA | $130k $130,000 | 1 | 1 | -- | -- |
2 | 103 Colonel Bell Dr | 103 Colonel Bell DrBrockton, MA | $155k $154,900 | 1 | 1 | -- | -- |
3 | 102 OAK LANE | 102 OAK LANEBrockton, MA | $175k $174,900 | 2 | 1 | -- | -- |
4 | 146 Court St | 146 Court StBrockton, MA | $175k $175,000 | 1 | 1 | -- | -- |
5 | 146 Court St | 146 Court StBrockton, MA | $180k $179,500 | 1 | 1 | -- | -- |
6 | 75 Colonel Bell Dr | 75 Colonel Bell DrBrockton, MA | $195k $195,000 | 2 | 1 | -- | -- |
7
NEW
|
221 Oak Street | 221 Oak StreetBrockton, MA | $200k $199,900 | 1 | 1 | -- | .00 |
8 | 57 Addison Ave | 57 Addison AveBrockton, MA | $215k $215,000 | 2 | 1 | -- | -- |
9 | 789 N Main St | 789 N Main StBrockton, MA | $215k $215,000 | 2 | 2 | -- | -- |
10 | 147 Centre St | 147 Centre StBrockton, MA | $229k $229,000 | 2 | 2 | -- | -- |
11 | 789 N Main Street | 789 N Main StreetBrockton, MA | $230k $230,000 | 2 | 2 | -- | -- |
12 | 685 Oak St | 685 Oak StBrockton, MA | $234k $234,000 | 2 | 1 | -- | -- |