# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 33 Vale St | 33 Vale StBrockton, MA | $250k $249,900 | 3 | 1 | -- | .26 |
2
NEW
|
112 Laureston St | 112 Laureston StBrockton, MA | $269k $269,000 | 3 | 2 | -- | .06 |
3 | 58 Huntington St | 58 Huntington StBrockton, MA | $299k $299,000 | 4 | 2 | -- | .12 |
4 | 129 Frankton Ave | 129 Frankton AveBrockton, MA | $300k $300,000 | 3 | 1 | -- | .16 |
5 | 19 Shields Ave | 19 Shields AveBrockton, MA | $305k $304,900 | 2 | 1 | -- | .13 |
6
NEW
|
28 Sycamore Ave | 28 Sycamore AveBrockton, MA | $310k $309,900 | 2 | 1 | -- | .17 |
7 | 61 Francine Dr | 61 Francine DrBrockton, MA | $310k $310,000 | 3 | 1 | -- | .24 |
8 | 25 N Quincy Street | 25 N Quincy StreetBrockton, MA | $330k $330,000 | 2 | 1 | -- | .88 |
9 | 12 Dutchland Ave | 12 Dutchland AveBrockton, MA | $330k $330,000 | 3 | 1 | -- | .14 |
10 | 61 Louis St. | 61 Louis St.Brockton, MA | $338k $338,000 | 3 | 1 | -- | .15 |
11
BOM
|
5 Robert Rd | 5 Robert RdBrockton, MA | $350k $349,899 | 3 | 1 | -- | .25 |
12 | 15 Macy Ave | 15 Macy AveBrockton, MA | $350k $349,900 | 2 | 1 | -- | .27 |